List of Pvt. Colleges in india.
Private Medical Colleges Teaching MBBS:
Source: http://www.mciindia.org/InformationDesk/MedicalCollegeHospitals/ListofCollegesTeachingMBBS.aspx
S. No. | State | Name and Address of Medical College / Medical Institution | Year of Inception of College | Annual Intake (Seats) | Status of MCI Recognition |
1. | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 150 | Recognized for 100 (Permitted for increase of seats from 100 to 150 for 2011-12) |
2. | Andhra Pradesh | Bhaskar Medical College, Yenkapally | 2005 | 150 | Recognized |
3. | Andhra Pradesh | Chalmeda Anand Rao Insttitute Of Medical Sciences, Karimnagar | 2003 | 150 | Recognized when granted on or after Apr'2008 |
4. | Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | 1985 | 150 | Recognized Given 1 month time to rectify deficiencies and to submit compliance. |
5. | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | 2002 | 150 | Recognized when granted on or after Apr'2008 |
6. | Andhra Pradesh | Dr. VRK Womens Medical College, Aziznagar | 2010 | 100 | Permitted for renewal of permission for 2011-12 |
7. | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | 2010 | 100 | Permitted for renewal of permission for the year 2011-12. |
8. | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | 2010 | ----- | Not permitted for renewal of permission for the year 2011-12 |
9. | Andhra Pradesh | GSL Medical College, Rajahmundry | 2002 | 150 | Recognized |
10. | Andhra Pradesh | Kamineni Institute of Medical Sciences, Narketpally | 1999 | 150 | Recognized |
11. | Andhra Pradesh | Katuri Medical College, Guntur | 2002 | 150 | Recognized Permission for increase of seats 100 to 150 for 2011-12. |
12. | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 2005 | 150 | Recognized |
13. | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 100 | Recognized when granted on or after Apr'2008 |
14. | Andhra Pradesh | Mamata Medical College, Khammam | 1998 | 150 | Recognized |
15. | Andhra Pradesh | Medicity Institute Of Medical Sciences, Ghanpur | 2001 | 100 | Recognized |
16. | Andhra Pradesh | MNR Medical College, Sangareddy | 2002 | 100 | Recognized |
17. | Andhra Pradesh | Narayana Medical College, Nellore | 2000 | 150 | (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for the year 2011-12) |
18. | Andhra Pradesh | NRI Medical College, Guntur | 2003 | 150 | Recognized when granted on or after Apr'2008. |
19. | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | 2001 | 150 | Recognized |
20. | Andhra Pradesh | Prathima Institute Of Medical Sciences, Karimnagar | 2001 | 150 | Recognized |
21. | Andhra Pradesh | S V S Medical College, Mehboobnagar | 1999 | 100 | Recognized |
22. | Andhra Pradesh | Santhiram Medical College, Nandyal | 2005 | 100 | Recognized |
23. | Andhra Pradesh | Shadan Institute of Medical Sciences,Research Centre and Teaching Hospital, Peerancheru | 2005 | 150 | Recognized |
24. | Bihar | Katihar Medical College, Katihar | 1987 | 60 | Recognized |
25. | Bihar | Mata Gujri Memorial Medical College, Kishanganj | 1990 | 60 | Recognized |
26. | Bihar | Narayan Medical College & Hospital, Sasaram | 2008 | ----- | Not permitted for renewal of permission for the year 2011-2012. |
27. | Delhi | Army College of Medical Sciences, New Delhi | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for the year 2011-12. |
28. | Gujarat | CU Shah Medical College, Surendra Nagar | 2000 | 100 | Recognized |
29. | Gujarat | GCS Medical College, Ahmedabad | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2012-13 |
30. | Gujarat | GMERS Medical College, Gotri, Vadodara | 2011 | 150 | Permitted u/s 10(A)for 2011-12 |
31. | Gujarat | GMERS Medical College, Sola, Ahmedabad | 2011 | 150 | Permitted for renewal of permission for 2012-13 |
32. | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | 2009 | 150 | Permitted for renewal of permission for 2011-2012. |
33. | Gujarat | K.J. Mehta General Hospital & College of Medical Sciences, Amargadh | 2009 | ----- | Not approved for renewal of permission for the year 2011-2012. |
34. | Gujarat | Kesarsal Medical College & Research Institute, Ahmedabad | 2003 | 0 | Recognized 2006-07. |
35. | Gujarat | Pramukhswami Medical College, Karmsad | 1987 | 100 | Recognized (Given 3 months time to rectify deficiencies and to submit compliance) |
36. | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | 2002 | 150 | Recognized |
37. | Gujarat | Vivekanand Institute Of Medical Sciences & Research, Valia | 2001 | ----- | Not recommended for recognition |
38. | Haryana | Gold Field Institute of Medical Sciences & Research, Ballabgarh, Faridabad | 2011 | 100 | Permitted u/s 10(A) for 2011-12 |
39. | Haryana | Maharaja Agrasen Medical College, Agroha | 2002 | 50 | Recognized (when granted on after Mar'2007) |
40. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 | 150 | Recognized |
41. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | 2010 | 100 | Permitted for renewal of permission for the year 2011-12. |
42. | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | 1995 | 100 | Recognized |
43. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 1988 | 50 | Recognized |
44. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | 2002 | 150 | Permission for increase of seats from 100 to 150 for 2011-2012 |
45. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | 1985 | 100 | Recognized |
46. | Karnataka | Al-Ameen Medical College,Bijapur | 1984 | 100 | Recognized |
47. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | 1999 | 100 | Recognized (Issued show cause notice for withdrawal of recognition u/s 19) |
48. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | 1980 | 100 | Recognized |
49. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | 1999 | 100 | Recognized Given 1 month time to rectify deficiencies |
50. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | Recognized for 150. Permission for increase of seats from 150 to 200 for 2011-12 |
51. | Karnataka | JJM Medical College, Davangere | 1965 | 245 | Recognized |
52. | Karnataka | JSS Medical College, Mysore | 1984 | 150 | Recognized |
53. | Karnataka | K S Hegde Medical Academy, Mangalore | 1999 | 150 | Recognized Permission for increase of seats 100 to 150 for 2011-12 |
54. | Karnataka | K V G Medical College, Sullia | 1999 | 100 | Recognized |
55. | Karnataka | Kasturba Medical College, Mangalore | 1955 | 250 | Recognized |
56. | Karnataka | Kasturba Medical College, Manipal | 1953 | 250 | Recognized |
57. | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 120 | Recognized |
58. | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | 2000 | 100 | Recognized When granted on or after 04.04.2006 |
59. | Karnataka | M S Ramaiah Medical College, Bangalore | 1979 | 150 | Recognized |
60. | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | 1963 | 150 | Recognized |
61. | Karnataka | MVJ Medical College and Research Hospital, Bangalore | 1997 | 100 | Recognized When granted on or after 24.05.2006 and onwards |
62. | Karnataka | Navodaya Medical College, Raichur | 2000 | 100 | Recognized (when granted on after Mar'2007) |
63. | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | 2005 | 150 | Recognized for 100. Permitted for increase of seats from 100 to 150 for 2011-12 |
64. | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | 2006 | 150 | Recognized when granted on or after January'2011 |
65. | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 2002 | 150 | Permitted for increase of seats from 100 to 150 for the year 2011-12 |
66. | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 2011 | 150 | Permitted u/s 10(A)for 2011-12 |
67. | Karnataka | SDM Medical College , Dharwad | 2003 | 100 | Recognized |
68. | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | 1986 | 150 | Recognized |
69. | Karnataka | Sri Devaraj URS Medical College, Kolar | 1086 | 150 | Recognized |
70. | Karnataka | Sri Siddhartha Medical College, Tumkur | 1988 | 150 | Recognized for 130 seats. (Permitted for increase of seats from 130 to 150 for 2011-12) |
71. | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | 2011 | 150 | Permitted u/s 10(A)for 2011-12 |
72. | Karnataka | St. Johns Medical College, Bangalore | 1963 | 60 | Recognized |
73. | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 2002 | 150 | Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2011-12 |
74. | Karnataka | Yenepoya Medical College, Mangalore | 1999 | 150 | Recognized Permission for increase of seats from 100 to 150 for 2011-2012 |
75. | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | 1995 | 100 | Recognized (Previously Affiliated to Calicut University) |
76. | Kerala | Amala Institute of Medical Sciences, Thrissur | 2002 | 100 | Recognized (Previously Affiliated to Calicut University) |
77. | Kerala | Amrita School of Medicine, Elamkara, Kochi | 2000 | 100 | Recognized when granted on or after Mar'07 |
78. | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | 2008 | 100 | Permitted for renewal of permission u/s 10(A) for the year 2011-12 |
79. | Kerala | Co-operative Medical College, Kochi | 2000 | 100 | Recognized (Previously under Kochi Univ. of Sciences & Technology) |
80. | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | 2001 | 100 | Recognized when granted on or after Apr'2008. (Previously under Kerala Univ.,Kerala) |
81. | Kerala | Govt. Medical College, Thrissur | 1981 | 150 | (Permitted for renewal of permission for increase of seats from 100 to 150 for 2011-12) |
82. | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) |
83. | Kerala | Kannur Medical College, Kannur | 2006 | 100 | Recognized when granted on or after July, 2011. (Previously under Kannur Univ.) |
84. | Kerala | Karuna Medical College, Palakkad | 2006 | 100 | Recommended for recognition |
85. | Kerala | KMCT Medical College,Kozhikode, Calicut | 2008 | 100 | Permitted for renewal of permission for 2011-12 |
86. | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) |
87. | Kerala | Malabar Medical College, Kozhikode,Calicut | 2010 | 150 | Permitted for renewal of permission for the year 2011-12 |
88. | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | 2001 | 100 | Recognized when granted on or after jan'2008.(Previously under Mahatma Gandhi Univ., Kerala) |
89. | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | 2002 | 100 | Recognized (Previously under Mahatma Gandhi Univ., Kerala) |
90. | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | 2009 | 100 | Permitted for renewal of permission for the year 2011-2012 |
91. | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | 2006 | 100 | Recognized when granted on or after August, 2011 |
92. | Kerala | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | 150 | Recognized for 50. Permission for increase of seats from 50 to 150 for 2011-12. (Previously under Kerala Univ.) |
93. | Kerala | Travancore Medical College, Kollam | 2009 | 100 | Permitted for renewal of permission for the year 2011-12 |
94. | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | 2011 | 150 | Permitted U/s 10(A) for 2011-12 |
95. | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | 2007 | 150 | Permitted for renewal of permission for the year 2011-12 |
96. | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | 2009 | 150 | Permitted for renewal of permission for the year 2011-2012 |
97. | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | 2005 | 150 | Recognized |
98. | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | 2001 | 100 | Recognized When granted after April'2006 onwards |
99. | Madhya Pradesh | Shri Aurobindo Institute of Medical Sciences, Indore | 2003 | 150 | Permitted for renewal of permission for increase of seats from 100 to 150 for 2012-13 |
100. | Maharashtra | ACPM Medical College, Dhule | 1990 | 100 | Recognized (Issued show cause notice for withdrawal of recognition) |
101. | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 2005 | 100 | Recognized |
102. | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | 1989 | 150 | Recognized |
103. | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | 1989 | 150 | Recognized for 100. Permission for increase of seats 100 to 150 for 2011-12 |
104. | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 1984 | 100 | Recognized |
105. | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 2008 | 100 | Permitted for renewal of permission for the year 2012-2013 |
106. | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | 1990 | 120 | Recognized |
107. | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 200 | Recognized Prev. Under MUHS. Permission for increase of seats 150 to 200 for 2011-12 |
108. | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 50 | Recognized |
109. | Maharashtra | Krishna Institute of Medical Sciences, Karad | 1984 | 150 | Recognized |
110. | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | 1990 | 100 | Recognized (Previously affiliated to Dr.B.A.M. University, Aurangabad) |
111. | Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | 1994 | 100 | Recognized |
112. | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | 1969 | 65 | |
113. | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | 1989 | 150 | Permitted for increase of seats from 100 to 150 for 2011-12 |
114. | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 | 150 | Recognized Permission for increase of seats 100 to 150 for 2011-12 |
115. | Maharashtra | N. K. P. Salve Institute of Medical Sciences, Nagpur | 1990 | 150 | (permitted for renewal of permission for increase of seats from 100 to 150 for 2011-12) |
116. | Maharashtra | Padmashree Dr. D Y Patil Medical College, Pimpri, Pune | 1995 | 150 | Recognized |
117. | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 1989 | 150 | Recognized |
118. | Maharashtra | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 2003 | 100 | Recognized when granted on or after Dec'2008 |
119. | Maharashtra | Rural Medical College, Loni | 1984 | 125 | Recognized (when granted on or after Dec’2008 |
120. | Maharashtra | Smt. Kashibai Navale Medical College and Hospital,Narhe,Pune | 2007 | 100 | Recommended for recognition |
121. | Maharashtra | Terna Medical College, Navi Mumbai | 1991 | 100 | Recognized Provided 3 months time to rectify deficiencies |
122. | Manipur | Regional Institute of Medical Sciences, Imphal | 1972 | 100 | Recognized |
123. | Orissa | Hi-Tech Medical College & Hospital, Bhubaneswar | 2005 | 100 | Recognized |
124. | Orissa | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 100 | Permitted for renewal of permission for 2011-12 |
125. | Orissa | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 100 | Permitted for renewal of permission for the year 2011-12 |
126. | Pondicherry | Aarupadai Veedu Medical College, Pondicherry | 1999 | 100 | Recognized |
127. | Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 150 | Permitted for renewal of permission for increase of seats from 100-150 for 2011-12 |
128. | Pondicherry | Pondicherry Institute of Medical Sciences & Research, Pondicherry | 2000 | 100 | Recognized |
129. | Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 150 | Recognized when granted on or after February, 2011 |
130. | Pondicherry | Sri Manakula Vinayagar Medical College & Hospital, Pondicherry | 2006 | 150 | Recognized when granted on or after December'2010 |
131. | Pondicherry | Sri Venkateswaraa Medical College, Hospital & Research Centre, Pondicherry | 2007 | 150 | Recommended for recognition |
132. | Pondicherry | Vinayaka Missions Medical College, Pondicherry | 1997 | 100 | Recognized |
133. | Punjab | Adesh Institute of Medical Sciences & Research, Bhatinda | 2006 | 150 | Recognized |
134. | Punjab | Chintpurni Medical College, Gurdaspur | 2011 | 150 | Permitted u/s 10(A)for 2011-12 |
135. | Punjab | Christian Medical College, Ludhiana | 1953 | 75 | Recognized for 50. Permission for increase of seats from 50 to 75 for 2011-12 |
136. | Punjab | Dayanand Medical College & Hospital, Ludhiana | 1963 | 70 | Recognized |
137. | Punjab | Gian Sagar Medical College & Hospital, Patiala | 2007 | 100 | Recommended for recognition |
138. | Punjab | Punjab Institute of Medical Sciences, Jalandhar | 2011 | 150 | Permitted U/s 10(A) for 2011-12 |
139. | Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | 1997 | 100 | Permitted for renewal of permission for increase of seats from 50-100 for the year 2011-12 |
140. | Rajasthan | Geetanjali Medical College & Hospital,Udaipur | 2008 | 150 | Permitted for renewal of permission for the year 2011-12 |
141. | Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | 2001 | 100 | Recognized for 100 |
142. | Rajasthan | National Institute of Medical Science & Research, Jaipur | 2004 | 150 | Permitted for increase of seats from 100 to 150 for 2011-12 |
143. | Sikkim | Sikkim Manipal Institute of Medical Sciences, Gangtok | 2000 | 50 | Recognized for 50 seats |
144. | Tamil Nadu | ACS Medical College , Chennai | 2008 | ----- | Decision of college coming within the ambit of deemed univ. is awaited |
145. | Tamil Nadu | Annapoorna Medical College & Hospital, Salem | 2011 | 150 | Permitted U/s 10(A) for 2011-12 |
146. | Tamil Nadu | Chennai Medical College Hospital and research centre,Trichy | 2009 | 150 | Permitted for renewal of permission for the year 2011-2012 |
147. | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram | 2006 | 150 | Recognized |
148. | Tamil Nadu | Christian Medical College, Vellore | 1942 | 60 | Recognized |
149. | Tamil Nadu | D.D. Medical College and Hospital, Tiruvallur, Chennai | 2010 | ----- | Not permitted for renewal of permission for 2011-12 |
150. | Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital,Perambalur | 2011 | 150 | Permitted U/s 10(A) for 2011-12 |
151. | Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences,Maduranthagam | 2009 | 100 | Permitted for renewal of permission for the year 2012-2013 |
152. | Tamil Nadu | Madha Medical College and Hospital, Thandalam, Chennai | 2011 | 150 | Permitted for renewal of permission for 2012-13 |
153. | Tamil Nadu | Meenakshi Medical College and Research Institute, Enathur | 2003 | 150 | Recognized for Permitted for renewal of permission for increase of seats from 100 to 150 for 2011-12 |
154. | Tamil Nadu | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 2008 | 150 | Permitted for renewal of permission for the year 2011-2012 |
155. | Tamil Nadu | PSG Institute of Medical Sciences, Coimbatore | 1985 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2011-12) |
156. | Tamil Nadu | Rajah Muthiah Medical College, Annamalainagar | 1985 | 150 | Recognized |
157. | Tamil Nadu | Saveetha Medical College and Hospital, Kanchipuram | 2008 | 150 | Permitted for renewal of permission u/s 10(A) for 2012-13 |
158. | Tamil Nadu | Shri Satya Sai Medical College and Research Institute, Kancheepuram | 2008 | 150 | Permitted for renewal of permission for the year 2011-2012 |
159. | Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | 1999 | 100 | Recognized |
160. | Tamil Nadu | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 2006 | 100 | Recognized |
161. | Tamil Nadu | Sri Muthukumaran Medical College,Chennai | 2010 | 150 | Permitted for renewal of permission for the year 2012-13 |
162. | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | 1985 | 250 | Recognized for 150. Permission for increase of seats from 150 to 250 for 2011-12 |
163. | Tamil Nadu | SRM Medical College Hospital & Research Centre, Kancheepuram | 2005 | 150 | Recognized |
164. | Tamil Nadu | Tagore Medical College and Hospital, Chennai | 2010 | 150 | Permitted for renewal of permission for the year 2011-12 |
165. | Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1996 | 100 | Recognized |
166. | Tripura | Tripura Medical College and Dr. B R A M Teaching Hospital, Agartala | 2006 | 100 | Recognized |
167. | Uttar Pradesh | Career Instt. Of Medical Sciences & Hospital, Lucknow | 2011 | 100 | Permitted u/s 10(A)for 2011-12 |
168. | Uttar Pradesh | Era Lucknow Medical College , Lucknow | 1997 | 150 | Permission for increase of seats from 100 to 150 for 2011-2012 |
169. | Uttar Pradesh | Hind Institute of Medical Sciences , Barabanki | 2009 | 100 | Permitted for renewal of permission for the year 2011-12 |
170. | Uttar Pradesh | Major S D Singh Medical College and Hospital, Fathehgarh, Farrukhabad | 2011 | 100 | Permitted u/s 10(A) for 2011-12 |
171. | Uttar Pradesh | Muzaffarnagar Medical College, Muzaffarnagar | 2006 | 100 | Recognized |
172. | Uttar Pradesh | Rama Medical College and Hospital , Kanpur | 2008 | 150 | Permitted for increase of seats from 100-150 for 2011-12 |
173. | Uttar Pradesh | Rama Medical College Hospital and Research Centre, Hapur,Gaziabad | 2011 | 150 | Permitted u/s 10(A)for 2011-12 |
174. | Uttar Pradesh | Rohilkhand Medical College & Hospital, Bareilly | 2006 | 100 | Recognized |
175. | Uttar Pradesh | Santosh Medical College, Ghaziabad | 1996 | 100 | Recognized |
176. | Uttar Pradesh | Saraswati Institute of Medical Sciences, Hapur | 2008 | 100 | Permitted for renewal of permission for the year 2011-12 |
177. | Uttar Pradesh | School of Medical Sciences & Research,Greater Noida | 2009 | 150 | Permitted for increase of seats from 100-150 for 2011-12 |
178. | Uttar Pradesh | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 2005 | 100 | Recognized when granted on or after february,2010 |
179. | Uttar Pradesh | Subharti Medical College, Meerut | 1996 | 150 | Permitted for increase of seats from 100 to 150 for the year 2011-12) |
180. | Uttar Pradesh | Teerthankar Mahaveer Medical College, Moradabad | 2008 | 150 | Permitted for increase of seats from 100-150 for 2011-12 |
181. | Uttaranchal | Himalayan Institute of Medical Sciences, Dehradun | 1995 | 100 | Recognized |
182. | Uttaranchal | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | 2006 | 100 | Recognized |
183. | West Bengal | ICARE Institute of Medical Sciences & Research, Haldia, Purba Midanpore | 0 | ||
184. | West Bengal | KPC Medical College,Jadavpur,Kolkata | 2008 | 150 | Permitted for renewal of permission for 2011-12 |
Source: http://www.mciindia.org/InformationDesk/MedicalCollegeHospitals/ListofCollegesTeachingMBBS.aspx
0 comments:
Post a Comment